<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching High and Low &#187; Utilities</title>
	<atom:link href="http://www.luzzo.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luzzo.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Library database search box widgets</title>
		<link>http://www.luzzo.com/library-database-search-box-widgets/</link>
		<comments>http://www.luzzo.com/library-database-search-box-widgets/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Management Systems]]></category>
		<category><![CDATA[Research Databases]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=165</guid>
		<description><![CDATA[A growing number of library database providers are making customizable search box widgets available to subscribers. Vendors like Ebsco, Gale, Proquest, and Facts on File all simplify the process of adding a search box to a website (or CMS like Blackboard) into a few steps  that result in &#8220;copy and paste&#8221; code.
I mentioned Ebsco&#8217;s tool [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/library-database-search-box-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox add-ons for librarians</title>
		<link>http://www.luzzo.com/firefox-add-ons-for-librarians/</link>
		<comments>http://www.luzzo.com/firefox-add-ons-for-librarians/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:19:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=99</guid>
		<description><![CDATA[iLibrarian has compiled an interesting list of 40 add ons for the Firefox web browser that may be of interest to librarians. I use a few of them already (FoxyTunes, Meebo, WebDeveloper, Zotero) but will test drive a few more.  The first one that caught my eye was the Fireshot add on to make, [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/firefox-add-ons-for-librarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Partition Editor:  GParted</title>
		<link>http://www.luzzo.com/open-source-partition-editor-gparted/</link>
		<comments>http://www.luzzo.com/open-source-partition-editor-gparted/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:08:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=78</guid>
		<description><![CDATA[Having paid many dollars over the years for software tools like Norton&#8217;s PartitionMagic that were rarely used, I was glad to find GParted.  This free partition tool is an open source software project that let&#8217;s users add, remove, and edit partitions on hard drives.  You can use it for simple projects like creating [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/open-source-partition-editor-gparted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS tools galore</title>
		<link>http://www.luzzo.com/rss-tools-galore/</link>
		<comments>http://www.luzzo.com/rss-tools-galore/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 12:49:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Databases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=74</guid>
		<description><![CDATA[Mashable recently posted an &#8220;Ultimate RSS Toolbox&#8221; article that describes over 120 RSS-related viewers and utilities.  I&#8217;m glad to see so many resources available that allow people to customize how they want their information delivered. My favorite viewer is the Sage plugin for Firefox.  I like having the ability to jump directly to [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/rss-tools-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Blackboard Courses to Webpages</title>
		<link>http://www.luzzo.com/converting-blackboard-courses-to-webpages/</link>
		<comments>http://www.luzzo.com/converting-blackboard-courses-to-webpages/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 17:31:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Course Management Systems]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=60</guid>
		<description><![CDATA[The Chronicle mentioned an interesting software tool written by University of North Carolina that will convert an exported Blackboard course and its content to a static webpage that can be viewed without having to login to Blackboard.Â  The program is called bFree and UNC has released it under the Creative Commons license.

    [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/converting-blackboard-courses-to-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying HTML Code in a Webpage</title>
		<link>http://www.luzzo.com/displaying-html-code-in-a-webpage/</link>
		<comments>http://www.luzzo.com/displaying-html-code-in-a-webpage/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 15:02:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=50</guid>
		<description><![CDATA[I recently created some search forms and wanted to share them with others on this site. In order to do so, I needed to convert the underlying HTML so that it would be displayed as text and not rendered as the form.  These converters proved very helpful and saved me a great deal of [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/displaying-html-code-in-a-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster searching with Firefox</title>
		<link>http://www.luzzo.com/faster-searching-with-firefox/</link>
		<comments>http://www.luzzo.com/faster-searching-with-firefox/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 19:32:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Library Catalogs]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=9</guid>
		<description><![CDATA[Do you spend much time searching online databases, search engines, and/or library catalogs? Do you use Firefox? If you answered &#8220;Yes&#8221; to these questions, Firefox has a built-in solution that can streamline the search process by allowing you to search your favorite engines, article databases, and/or library catalogs directly from the location bar.
Part of my [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/faster-searching-with-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online tools for converting MS Word documents to PDF</title>
		<link>http://www.luzzo.com/free-online-tools-for-converting-ms-word-documents-to-pdf/</link>
		<comments>http://www.luzzo.com/free-online-tools-for-converting-ms-word-documents-to-pdf/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 20:55:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=6</guid>
		<description><![CDATA[Part of my daily routine has me using Microsoft Word to create handouts, research guides, and fliers for the campus community.  Sometimes I give these away in paper format, but more often I&#8217;m finding that many people are starting to prefer an electronic copy (that can be printed if they really need it).  [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/free-online-tools-for-converting-ms-word-documents-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
