<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching High and Low &#187; Uncategorized</title>
	<atom:link href="http://www.luzzo.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luzzo.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator Grassley Releases Medical Ghostwriting Report</title>
		<link>http://www.luzzo.com/senator-grassley-releases-medical-ghostwriting-report/</link>
		<comments>http://www.luzzo.com/senator-grassley-releases-medical-ghostwriting-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:45:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical ghostwriting]]></category>
		<category><![CDATA[senator grassley]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=291</guid>
		<description><![CDATA[The New York Times points out a new report released by Sen. Chuck Grassley on medical ghostwriting taking place in scholarly publishing. The NYT has reported on this specific topic previously but here&#8217;s a brief summary taken from Grassley&#8217;s report (full PDF from NYTimes):
Medical ghostwriting is a practice where pharmaceutical or device companies hire medical [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/senator-grassley-releases-medical-ghostwriting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge C-Span Video Archive</title>
		<link>http://www.luzzo.com/huge-c-span-video-archive/</link>
		<comments>http://www.luzzo.com/huge-c-span-video-archive/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:03:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=277</guid>
		<description><![CDATA[C-Span's free online video archive to include 160,000 hours of footage.]]></description>
		<wfw:commentRss>http://www.luzzo.com/huge-c-span-video-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Archive: Complete and Free</title>
		<link>http://www.luzzo.com/popular-science-archive-complete-and-free/</link>
		<comments>http://www.luzzo.com/popular-science-archive-complete-and-free/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:38:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=267</guid>
		<description><![CDATA[Popular Science magazine recently announced the availability of a free cover-to-cover archive of the magazine dating back to May 1872.  The archive is a result of a partnership with Google who also make the content available for browsing or searching on the Google Books site.


       
    [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/popular-science-archive-complete-and-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostwriting policies at medical schools in the US</title>
		<link>http://www.luzzo.com/ghostwriting-policies-at-medical-schools-in-the-us/</link>
		<comments>http://www.luzzo.com/ghostwriting-policies-at-medical-schools-in-the-us/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical ghostwriting]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=263</guid>
		<description><![CDATA[PLOS has a new article that examines the academic publishing policies on “authorship, ghostwriting, and conflicts of interest” currently in place at 50 medical schools in the US.]]></description>
		<wfw:commentRss>http://www.luzzo.com/ghostwriting-policies-at-medical-schools-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Sources for H1N1 Swine Flu Statistics and Charts</title>
		<link>http://www.luzzo.com/3-sources-for-h1n1-swine-flu-statistics-and-charts/</link>
		<comments>http://www.luzzo.com/3-sources-for-h1n1-swine-flu-statistics-and-charts/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=235</guid>
		<description><![CDATA[Looking for statistics, charts, or maps on H1N1 or seasonal influenza?  Here are three sources to get you started:
Centers for Disease Control:  Flu Activity &#38; Surveillance
http://www.cdc.gov/flu/weekly/fluactivity.htm
Includes several charts and statistical tables including

weekly and cumulative data on the number of infected
a breakdown of types of influenza
number of hospitalizations and deaths
pediatric deaths and more

Also includes a [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/3-sources-for-h1n1-swine-flu-statistics-and-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Published Authors Can Now Sell At Sony&#8217;s eBook Store</title>
		<link>http://www.luzzo.com/self-published-authors-can-now-sell-at-sonys-ebook-store/</link>
		<comments>http://www.luzzo.com/self-published-authors-can-now-sell-at-sonys-ebook-store/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:31:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=229</guid>
		<description><![CDATA[Wired.com has a story telling how self published authors now have the ability to sell their works on Sony&#8217;s eBook store.  The article also points out that authors can also sell works on Amazon&#8217;s Kindle.  According to Sony&#8217;s partner, Smashwords, authors using the Sony store can expect &#8220;much higher royalties&#8221; with no charges for creating [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/self-published-authors-can-now-sell-at-sonys-ebook-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fraud in medical publishing?</title>
		<link>http://www.luzzo.com/more-fraud-in-medical-publishing/</link>
		<comments>http://www.luzzo.com/more-fraud-in-medical-publishing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:36:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical ghostwriting]]></category>
		<category><![CDATA[scholarly publishing]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=206</guid>
		<description><![CDATA[Slashdot points to an article in The New York Times describing a disturbing practice of one pharmaceutical company hiring a ghostwriting firm to pen articles for publication in academic journals.  Of course it would look mighty suspicious to journal editors seeing a manuscript authored by a writing firm so the writing firm rounded up some [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/more-fraud-in-medical-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA 7th Edition, YouTube, and User-Generated Content</title>
		<link>http://www.luzzo.com/mla-7th-edition-youtube-and-user-generated-content/</link>
		<comments>http://www.luzzo.com/mla-7th-edition-youtube-and-user-generated-content/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[MLA]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=172</guid>
		<description><![CDATA[Like adam over on theshiftingstacks, I began wondering about how to apply the seventh edition of the MLA Handbook to sites like YouTube and Flickr that host user-generated resources.
While the seventh edition of the “MLA Handbook for Writers of Research Papers” does a good job of providing examples for information found on sites that publish [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/mla-7th-edition-youtube-and-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of MLA &#8220;medium of publication&#8221; types</title>
		<link>http://www.luzzo.com/list-of-mla-medium-of-publication-types/</link>
		<comments>http://www.luzzo.com/list-of-mla-medium-of-publication-types/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:04:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[MLA]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=149</guid>
		<description><![CDATA[One of the changes in the seventh edition of the MLA Handbook for Writers of Research Papers is that the “medium of publication” must be included for each item that appears in a works cited page.
I was curious to see a list of the authorized terms MLA wants us to use in describing the “medium [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/list-of-mla-medium-of-publication-types/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elsevier publishes fake scientific journal for Merck?</title>
		<link>http://www.luzzo.com/elsevier-publishes-fake-scientific-journal-for-merck/</link>
		<comments>http://www.luzzo.com/elsevier-publishes-fake-scientific-journal-for-merck/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[scholarly publishing]]></category>

		<guid isPermaLink="false">http://www.luzzo.com/?p=141</guid>
		<description><![CDATA[The Scientist is reporting that pharmaceutical giant Merck created a professional-sounding journal in which to plant &#8220;research&#8221; articles supportive of the company&#8217;s products.  The revelation came in the form of court testimony during a class action lawsuit against the company by former patients who claimed that &#8220;Vioxx caused their heart attack or stroke.&#8221; (See this [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/elsevier-publishes-fake-scientific-journal-for-merck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
