<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching High and Low &#187; Maps</title>
	<atom:link href="http://www.luzzo.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luzzo.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA Superfund Site Locator &#8211; Another Google Maps Mashup</title>
		<link>http://www.luzzo.com/epa-superfund-site-locator-another-google-maps-mashup/</link>
		<comments>http://www.luzzo.com/epa-superfund-site-locator-another-google-maps-mashup/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:13:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=75</guid>
		<description><![CDATA[Using data provided by the EPA&#8217;s Superfund program, terra IMS has created the U.S. EPA Superfund Site Locator. This Google Maps mashup lets people search for Superfund sites by city and state and then view the results through Google Maps. 

What&#8217;s a Superfund site?  According to the EPA, &#8220;A Superfund site is any land [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/epa-superfund-site-locator-another-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather and Webcams</title>
		<link>http://www.luzzo.com/weather-and-webcams/</link>
		<comments>http://www.luzzo.com/weather-and-webcams/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 14:08:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=46</guid>
		<description><![CDATA[Just read about weather and webcam site, Weather Bonk.  It&#8217;s a mashup site that uses Google Maps to help users locate weather and traffic cams via a city map.  It must have recognized my location by IP address because my city&#8217;s map was displayed as soon as I went to the site.  [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/weather-and-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mashup &#8211; Zip Code Overlay</title>
		<link>http://www.luzzo.com/google-maps-mashup-zip-code-overlay/</link>
		<comments>http://www.luzzo.com/google-maps-mashup-zip-code-overlay/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 00:49:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://luzzo.com/?p=5</guid>
		<description><![CDATA[I often find myself using Google Maps to locate places or to find directions and quite frequently I find myself asking &#8220;Which county is this in?&#8221; It would be nice if Google Maps had a built-in county line layer that could be enabled/disabled at will.  I realize that I can turn on a layer [...]]]></description>
		<wfw:commentRss>http://www.luzzo.com/google-maps-mashup-zip-code-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
